Gujarat · Updated 2026-06-18 · 8 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-18 | Other | Local | ₹2,100 | ₹2,280 | ₹2,465 |
| 2026-06-17 | Other | Local | ₹2,155 | ₹2,310 | ₹2,470 |
| 2026-06-16 | Other | Local | ₹2,220 | ₹2,345 | ₹2,470 |
| 2026-06-15 | Other | Local | ₹2,205 | ₹2,330 | ₹2,450 |
| 2026-06-12 | Other | Local | ₹1,930 | ₹2,255 | ₹2,580 |
| 2026-06-11 | Other | Local | ₹2,185 | ₹2,375 | ₹2,565 |
| 2026-06-10 | Other | Local | ₹2,060 | ₹2,255 | ₹2,450 |
| 2026-06-09 | Other | Local | ₹2,280 | ₹2,410 | ₹2,545 |
2026-06-18