Gujarat · Updated 2026-06-16 · 7 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-16 | Other | Local | ₹2,360 | ₹2,360 | ₹2,360 |
| 2026-06-15 | Other | Local | ₹2,105 | ₹2,155 | ₹2,205 |
| 2026-06-12 | Other | Local | ₹2,155 | ₹2,310 | ₹2,425 |
| 2026-06-11 | Other | Local | ₹2,200 | ₹2,200 | ₹2,205 |
| 2026-06-10 | Other | Local | ₹2,180 | ₹2,180 | ₹2,185 |
| 2026-06-09 | Other | Local | ₹2,100 | ₹2,220 | ₹2,300 |
| 2026-06-08 | Other | Local | ₹2,000 | ₹2,195 | ₹2,355 |
2026-06-16