Wheat Prices Across India
Compare wholesale Wheat prices across different states and mandis to find the best rates.
Top 15 Highest Paying Markets in India
| Market | State | Date | Modal Rate | Max Rate | Min Rate | Signal |
|---|---|---|---|---|---|---|
| Jamakhandi APMC | Karnataka | 2026-06-11 | ₹5,000 | ₹5,000 | ₹5,000 | STABLE |
| Guna APMC | Madhya Pradesh | 2026-06-11 | ₹4,990 | ₹4,990 | ₹4,990 | SELL NOW (Peak Price) |
| Vidisha APMC | Madhya Pradesh | 2026-06-09 | ₹4,610 | ₹4,610 | ₹2,899 | SELL NOW (Peak Price) |
| Ashoknagar APMC | Madhya Pradesh | 2026-06-10 | ₹4,555 | ₹4,655 | ₹2,990 | SELL NOW (Peak Price) |
| Ashoknagar APMC | Madhya Pradesh | 2026-06-12 | ₹4,440 | ₹4,440 | ₹4,440 | SELL NOW (Peak Price) |
| Sironj APMC | Madhya Pradesh | 2026-06-10 | ₹4,400 | ₹4,400 | ₹4,400 | STABLE |
| Sironj APMC | Madhya Pradesh | 2026-06-12 | ₹4,400 | ₹4,400 | ₹4,400 | SELL NOW (Peak Price) |
| Ashoknagar APMC | Madhya Pradesh | 2026-06-15 | ₹4,360 | ₹4,360 | ₹4,360 | SELL NOW (Peak Price) |
| Guna APMC | Madhya Pradesh | 2026-06-10 | ₹4,315 | ₹4,315 | ₹4,315 | STABLE |
| Vidisha APMC | Madhya Pradesh | 2026-06-12 | ₹4,300 | ₹4,300 | ₹4,300 | SELL NOW (Peak Price) |
| Ashoknagar APMC | Madhya Pradesh | 2026-06-08 | ₹4,275 | ₹4,275 | ₹2,800 | SELL NOW (Peak Price) |
| Sironj APMC | Madhya Pradesh | 2026-06-09 | ₹4,255 | ₹4,830 | ₹2,665 | STABLE |
| Mumbai APMC | Maharashtra | 2026-06-06 | ₹4,250 | ₹5,600 | ₹2,900 | STABLE |
| Ganjbasoda APMC | Madhya Pradesh | 2026-06-08 | ₹4,200 | ₹4,200 | ₹2,820 | STABLE |
| Tasgaon APMC | Maharashtra | 2026-06-10 | ₹4,150 | ₹4,200 | ₹3,860 | STABLE |
Frequently Asked Questions
What is the highest Wheat price in India today?
The highest Wheat price today is ₹5,000 per quintal in Karnataka.