Gujarat · Updated 2026-06-16 · 6 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-16 | Other | Local | ₹2,450 | ₹2,650 | ₹2,650 |
| 2026-06-12 | Other | Local | ₹2,450 | ₹2,650 | ₹2,650 |
| 2026-06-11 | Other | Local | ₹2,400 | ₹2,600 | ₹2,600 |
| 2026-06-09 | Other | Local | ₹2,450 | ₹2,650 | ₹2,650 |
| 2026-06-08 | Other | Local | ₹2,400 | ₹2,600 | ₹2,600 |
| 2026-06-06 | Other | Local | ₹2,400 | ₹2,600 | ₹2,600 |
2026-06-16