Gujarat · Updated 2026-06-17 · 8 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-17 | Other | Local | ₹2,375 | ₹2,450 | ₹2,525 |
| 2026-06-16 | Other | Local | ₹2,375 | ₹2,475 | ₹2,575 |
| 2026-06-15 | Other | Local | ₹2,375 | ₹2,500 | ₹2,640 |
| 2026-06-12 | Other | Local | ₹2,300 | ₹2,400 | ₹2,525 |
| 2026-06-11 | Other | Local | ₹2,300 | ₹2,350 | ₹2,425 |
| 2026-06-10 | Other | Local | ₹2,250 | ₹2,400 | ₹2,550 |
| 2026-06-09 | Other | Local | ₹2,100 | ₹2,300 | ₹2,500 |
| 2026-06-08 | Other | Local | ₹2,000 | ₹2,200 | ₹2,425 |
2026-06-17