Uttar Pradesh · അപ്ഡേറ്റ് ചെയ്തത് 2026-06-17 · 9 ഡാറ്റ പോയിന്റുകൾ
ഏറ്റവും കൂടിയ വില
ചരിത്രപരമായ പ്രകടനം Common (FAQ)
| തിയ്യതി | ഇനം | ഗ്രേഡ് | കുറഞ്ഞ നിരക്ക് | ശരാശരി നിരക്ക് | കൂടിയ നിരക്ക് |
|---|---|---|---|---|---|
| 2026-06-17 | Common | FAQ | ₹2,490 | ₹2,499.64 | ₹2,510 |
| 2026-06-16 | Common | FAQ | ₹2,485 | ₹4,803.25 | ₹5,672.94 |
| 2026-06-15 | Common | FAQ | ₹2,200 | ₹2,259.01 | ₹2,510 |
| 2026-06-12 | Common | FAQ | ₹2,490 | ₹2,502.56 | ₹2,520 |
| 2026-06-11 | Common | FAQ | ₹2,480 | ₹2,509.94 | ₹2,535 |
| 2026-06-09 | Common | FAQ | ₹2,495 | ₹5,073.63 | ₹6,229.17 |
2026-06-17