Uttar Pradesh · അപ്ഡേറ്റ് ചെയ്തത് 2026-06-16 · 16 ഡാറ്റ പോയിന്റുകൾ
ഏറ്റവും കൂടിയ വില
ചരിത്രപരമായ പ്രകടനം Common (FAQ)
| തിയ്യതി | ഇനം | ഗ്രേഡ് | കുറഞ്ഞ നിരക്ക് | ശരാശരി നിരക്ക് | കൂടിയ നിരക്ക് |
|---|---|---|---|---|---|
| 2026-06-16 | Common | FAQ | ₹3,355 | ₹3,739.44 | ₹4,050 |
| 2026-06-15 | Common | FAQ | ₹2,600 | ₹2,600 | ₹2,600 |
| 2026-06-12 | Common | FAQ | ₹4,750 | ₹4,750 | ₹4,750 |
| 2026-06-11 | Common | FAQ | ₹4,450 | ₹5,541.66 | ₹12,336.4 |
| 2026-06-10 | Common | FAQ | ₹3,817.5 | ₹5,541.43 | ₹7,840 |
| 2026-06-09 | Common | FAQ | ₹2,600 | ₹2,600 | ₹2,600 |
| 2026-06-08 | Common | FAQ | ₹4,550 | ₹4,703.89 | ₹4,750 |
2026-06-17