Uttar Pradesh · അപ്ഡേറ്റ് ചെയ്തത് 2026-06-19 · 9 ഡാറ്റ പോയിന്റുകൾ
ഏറ്റവും കൂടിയ വില
ചരിത്രപരമായ പ്രകടനം Common (FAQ)
| തിയ്യതി | ഇനം | ഗ്രേഡ് | കുറഞ്ഞ നിരക്ക് | ശരാശരി നിരക്ക് | കൂടിയ നിരക്ക് |
|---|---|---|---|---|---|
| 2026-06-19 | Common | FAQ | ₹2,530 | ₹2,742.19 | ₹5,937.68 |
| 2026-06-18 | Common | FAQ | ₹2,450 | ₹2,450 | ₹2,450 |
| 2026-06-17 | Common | FAQ | ₹2,400 | ₹2,895.75 | ₹4,959 |
| 2026-06-15 | Common | FAQ | ₹21,356.92 | ₹21,356.92 | ₹21,356.92 |
| 2026-06-12 | Common | FAQ | ₹2,360 | ₹2,474.42 | ₹2,570 |
| 2026-06-11 | Common | FAQ | ₹2,400 | ₹3,262.8 | ₹7,026.54 |
| 2026-06-10 | Common | FAQ | ₹2,400 | ₹2,507.19 | ₹2,620 |
2026-06-19