Tamil Nadu · Updated 2026-06-17 · 5 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-17 | Other | Local | ₹1,881 | ₹1,964 | ₹2,047 |
| 2026-06-16 | Other | Local | ₹1,929 | ₹2,008 | ₹2,087 |
| 2026-06-11 | Other | Local | ₹1,840 | ₹1,909.5 | ₹1,979 |
| 2026-06-10 | Other | Local | ₹1,840 | ₹1,909.5 | ₹1,979 |
| 2026-06-09 | Other | Local | ₹1,763 | ₹1,923.5 | ₹2,084 |
2026-06-18