Tamil Nadu · Updated 2026-06-17 · 6 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-17 | Other | Local | ₹2,163 | ₹2,163 | ₹2,163 |
| 2026-06-16 | Other | Local | ₹2,079 | ₹2,130 | ₹2,181 |
| 2026-06-15 | Other | Local | ₹1,960 | ₹2,040 | ₹2,120 |
| 2026-06-12 | Other | Local | ₹2,089 | ₹2,099 | ₹2,109 |
| 2026-06-11 | Other | Local | ₹2,079 | ₹2,110 | ₹2,141 |
| 2026-06-10 | Other | Local | ₹1,859 | ₹1,924 | ₹1,989 |
2026-06-18