Punjab · Updated 2026-06-18 · 5 data points
Maximum Price
Historical performance for Potato (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-18 | Potato | Local | ₹400 | ₹400 | ₹400 |
| 2026-06-16 | Potato | Local | ₹450 | ₹450 | ₹450 |
| 2026-06-15 | Potato | Local | ₹400 | ₹400 | ₹400 |
| 2026-06-10 | Potato | Local | ₹500 | ₹500 | ₹500 |
| 2026-06-09 | Potato | Local | ₹450 | ₹450 | ₹450 |
2026-06-18