Punjab · Updated 2026-06-17 · 5 data points
Maximum Price
Historical performance for Potato (Medium)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-17 | Potato | Medium | ₹500 | ₹550 | ₹600 |
| 2026-06-15 | Potato | Medium | ₹500 | ₹550 | ₹600 |
| 2026-06-10 | Potato | Medium | ₹550 | ₹580 | ₹600 |
| 2026-06-08 | Potato | Medium | ₹500 | ₹550 | ₹600 |
| 2026-06-07 | Potato | Medium | ₹500 | ₹550 | ₹600 |
2026-06-19