Punjab · Updated 2026-06-17 · 6 data points
Maximum Price
Historical performance for Desi (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-17 | Desi | Local | ₹600 | ₹700 | ₹800 |
| 2026-06-16 | Desi | Local | ₹500 | ₹650 | ₹800 |
| 2026-06-15 | Desi | Local | ₹500 | ₹600 | ₹700 |
| 2026-06-12 | Desi | Local | ₹500 | ₹700 | ₹800 |
| 2026-06-11 | Desi | Local | ₹600 | ₹700 | ₹800 |
| 2026-06-08 | Desi | Local | ₹500 | ₹700 | ₹800 |
2026-06-18