City MarketUpdated: 2026-06-18
Egg Rate & Price in Kolkata
1 Egg (Retail)
₹7
1 Dozen (12 Eggs)
₹84
100 Eggs (Wholesale)
₹700
Price Trend in Kolkata
| Date | 1 Egg (Retail) | 1 Dozen | 100 Eggs (Wholesale) |
|---|---|---|---|
| Thu, 18 JunLatest | ₹7 | ₹84 | ₹700 |
| Wed, 17 Jun | ₹7 | ₹84 | ₹700 |
| Tue, 16 Jun | ₹7 | ₹84 | ₹700 |
| Mon, 15 Jun | ₹6.95 | ₹83.4 | ₹695 |
| Sun, 14 Jun | ₹6.85 | ₹82.2 | ₹685 |
| Sat, 13 Jun | ₹6.8 | ₹81.6 | ₹680 |
| Fri, 12 Jun | ₹6.65 | ₹79.8 | ₹665 |
| Thu, 11 Jun | ₹6.5 | ₹78 | ₹650 |
| Wed, 10 Jun | ₹6.45 | ₹77.4 | ₹645 |
| Tue, 9 Jun | ₹6.4 | ₹76.8 | ₹640 |
| Mon, 8 Jun | ₹6.35 | ₹76.2 | ₹635 |
FAQs for Kolkata
What is the egg rate (egg dham) in Kolkata today?
Today, the retail price for 1 egg in Kolkata is approximately ₹7. A dozen eggs will cost around ₹84, and the wholesale rate for a tray of 100 eggs is ₹700.
How often is this data updated?
Our egg rates for Kolkata are directly correlated with the daily market reports from the National Egg Coordination Committee (NECC) and local wholesale poultry markets.