City MarketUpdated: 2026-06-18
Egg Rate & Price in Hyderabad
1 Egg (Retail)
₹6.35
1 Dozen (12 Eggs)
₹76.2
100 Eggs (Wholesale)
₹635
Price Trend in Hyderabad
| Date | 1 Egg (Retail) | 1 Dozen | 100 Eggs (Wholesale) |
|---|---|---|---|
| Thu, 18 JunLatest | ₹6.35 | ₹76.2 | ₹635 |
| Wed, 17 Jun | ₹6.3 | ₹75.6 | ₹630 |
| Tue, 16 Jun | ₹6.25 | ₹75 | ₹625 |
| Mon, 15 Jun | ₹6.2 | ₹74.4 | ₹620 |
| Sun, 14 Jun | ₹6.1 | ₹73.2 | ₹610 |
| Sat, 13 Jun | ₹6 | ₹72 | ₹600 |
| Fri, 12 Jun | ₹5.9 | ₹70.8 | ₹590 |
| Thu, 11 Jun | ₹5.8 | ₹69.6 | ₹580 |
| Wed, 10 Jun | ₹5.75 | ₹69 | ₹575 |
| Tue, 9 Jun | ₹5.7 | ₹68.4 | ₹570 |
| Mon, 8 Jun | ₹5.65 | ₹67.8 | ₹565 |
FAQs for Hyderabad
What is the egg rate (egg dham) in Hyderabad today?
Today, the retail price for 1 egg in Hyderabad is approximately ₹6.35. A dozen eggs will cost around ₹76.2, and the wholesale rate for a tray of 100 eggs is ₹635.
How often is this data updated?
Our egg rates for Hyderabad are directly correlated with the daily market reports from the National Egg Coordination Committee (NECC) and local wholesale poultry markets.