City MarketUpdated: 2026-06-17
Egg Rate & Price in Mumbai
1 Egg (Retail)
₹7
1 Dozen (12 Eggs)
₹84
100 Eggs (Wholesale)
₹700
Price Trend in Mumbai
| Date | 1 Egg (Retail) | 1 Dozen | 100 Eggs (Wholesale) |
|---|---|---|---|
| Wed, 17 JunLatest | ₹7 | ₹84 | ₹700 |
| Tue, 16 Jun | ₹6.9 | ₹82.8 | ₹690 |
| Mon, 15 Jun | ₹6.8 | ₹81.6 | ₹680 |
| Sun, 14 Jun | ₹6.7 | ₹80.4 | ₹670 |
| Sat, 13 Jun | ₹6.6 | ₹79.2 | ₹660 |
| Fri, 12 Jun | ₹6.5 | ₹78 | ₹650 |
| Thu, 11 Jun | ₹6.45 | ₹77.4 | ₹645 |
| Wed, 10 Jun | ₹6.4 | ₹76.8 | ₹640 |
| Tue, 9 Jun | ₹6.35 | ₹76.2 | ₹635 |
| Mon, 8 Jun | ₹6.3 | ₹75.6 | ₹630 |
| Sun, 7 Jun | ₹6.25 | ₹75 | ₹625 |
FAQs for Mumbai
What is the egg rate (egg dham) in Mumbai today?
Today, the retail price for 1 egg in Mumbai is approximately ₹7. A dozen eggs will cost around ₹84, and the wholesale rate for a tray of 100 eggs is ₹700.
How often is this data updated?
Our egg rates for Mumbai are directly correlated with the daily market reports from the National Egg Coordination Committee (NECC) and local wholesale poultry markets.