City MarketUpdated: 2026-06-17
Egg Rate & Price in Indore
1 Egg (Retail)
₹6.15
1 Dozen (12 Eggs)
₹73.8
100 Eggs (Wholesale)
₹615
Price Trend in Indore
| Date | 1 Egg (Retail) | 1 Dozen | 100 Eggs (Wholesale) |
|---|---|---|---|
| Wed, 17 JunLatest | ₹6.15 | ₹73.8 | ₹615 |
| Tue, 16 Jun | ₹6.2 | ₹74.4 | ₹620 |
| Mon, 15 Jun | ₹6.3 | ₹75.6 | ₹630 |
| Sat, 13 Jun | ₹6.1 | ₹73.2 | ₹610 |
| Fri, 12 Jun | ₹5.9 | ₹70.8 | ₹590 |
| Wed, 10 Jun | ₹5.8 | ₹69.6 | ₹580 |
| Tue, 9 Jun | ₹5.75 | ₹69 | ₹575 |
| Mon, 8 Jun | ₹5.7 | ₹68.4 | ₹570 |
| Sun, 7 Jun | ₹5.7 | ₹68.4 | ₹570 |
FAQs for Indore
What is the egg rate (egg dham) in Indore today?
Today, the retail price for 1 egg in Indore is approximately ₹6.15. A dozen eggs will cost around ₹73.8, and the wholesale rate for a tray of 100 eggs is ₹615.
How often is this data updated?
Our egg rates for Indore are directly correlated with the daily market reports from the National Egg Coordination Committee (NECC) and local wholesale poultry markets.