Gujarat · Updated 2026-06-18 · 7 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-18 | Other | Local | ₹6,605 | ₹6,772 | ₹6,940 |
| 2026-06-17 | Other | Local | ₹6,605 | ₹6,748 | ₹6,892 |
| 2026-06-15 | Other | Local | ₹6,480 | ₹6,602 | ₹6,725 |
| 2026-06-12 | Other | Local | ₹6,500 | ₹6,587 | ₹6,675 |
| 2026-06-10 | Other | Local | ₹6,250 | ₹6,452 | ₹6,655 |
| 2026-06-09 | Other | Local | ₹6,250 | ₹6,437 | ₹6,625 |
| 2026-06-08 | Other | Local | ₹6,250 | ₹6,437 | ₹6,625 |
2026-06-18