Gujarat · Updated 2026-06-17 · 7 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-17 | Other | Local | ₹6,610 | ₹6,750 | ₹6,875 |
| 2026-06-16 | Other | Local | ₹6,500 | ₹6,650 | ₹6,775 |
| 2026-06-15 | Other | Local | ₹6,540 | ₹6,650 | ₹6,715 |
| 2026-06-12 | Other | Local | ₹6,425 | ₹6,525 | ₹6,625 |
| 2026-06-11 | Other | Local | ₹6,450 | ₹6,550 | ₹6,645 |
| 2026-06-10 | Other | Local | ₹6,400 | ₹6,510 | ₹6,625 |
| 2026-06-09 | Other | Local | ₹6,400 | ₹6,500 | ₹6,615 |
2026-06-17