Uttarakhand · Updated 2026-06-17 · 6 data points
Maximum Price
Historical performance for Other (Medium)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-17 | Other | Medium | ₹500 | ₹600 | ₹700 |
| 2026-06-12 | Other | Medium | ₹400 | ₹500 | ₹600 |
| 2026-06-11 | Other | Medium | ₹350 | ₹400 | ₹500 |
| 2026-06-10 | Other | Medium | ₹300 | ₹400 | ₹500 |
| 2026-06-09 | Other | Medium | ₹400 | ₹500 | ₹600 |
| 2026-06-08 | Other | Medium | ₹450 | ₹500 | ₹600 |
2026-06-16