Uttarakhand · Updated 2026-06-17 · 6 data points
Maximum Price
Historical performance for Other (Medium)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-17 | Other | Medium | ₹400 | ₹1,000 | ₹1,000 |
| 2026-06-16 | Other | Medium | ₹400 | ₹800 | ₹800 |
| 2026-06-15 | Other | Medium | ₹500 | ₹1,000 | ₹1,000 |
| 2026-06-11 | Other | Medium | ₹500 | ₹1,000 | ₹1,500 |
| 2026-06-09 | Other | Medium | ₹600 | ₹1,500 | ₹1,500 |
| 2026-06-07 | Other | Medium | ₹400 | ₹1,000 | ₹1,000 |
2026-06-12