Rajasthan · Updated 2026-06-17 · 5 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-17 | Other | Local | ₹5,411 | ₹6,500 | ₹6,895 |
| 2026-06-16 | Other | Local | ₹5,100 | ₹6,200 | ₹6,899 |
| 2026-06-12 | Other | Local | ₹5,399 | ₹6,650 | ₹7,061 |
| 2026-06-11 | Other | Local | ₹6,100 | ₹7,000 | ₹7,300 |
| 2026-06-10 | Other | Local | ₹5,400 | ₹6,500 | ₹7,070 |
2026-06-17