Punjab · Updated 2026-06-18 · 8 data points
Maximum Price
Historical performance for Other (Grade B)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-18 | Other | Grade B | ₹60.3 | ₹60.3 | ₹60.3 |
| 2026-06-17 | Other | Grade B | ₹65.5 | ₹65.5 | ₹65.5 |
| 2026-06-16 | Other | Grade B | ₹80.5 | ₹80.5 | ₹80.5 |
| 2026-06-15 | Other | Grade B | ₹90.5 | ₹90.5 | ₹90.5 |
| 2026-06-11 | Other | Grade B | ₹100 | ₹100 | ₹100 |
| 2026-06-10 | Other | Grade B | ₹100 | ₹100 | ₹100 |
| 2026-06-08 | Other | Grade B | ₹100.3 | ₹100.3 | ₹100.3 |
| 2026-06-07 | Other | Grade B | ₹120 | ₹120 | ₹120 |
2026-06-18