Punjab · Updated 2026-06-18 · 8 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-18 | Other | Local | ₹10 | ₹10 | ₹10 |
| 2026-06-17 | Other | Local | ₹10.2 | ₹10.2 | ₹10.2 |
| 2026-06-16 | Other | Local | ₹15 | ₹15 | ₹15 |
| 2026-06-15 | Other | Local | ₹18.5 | ₹18.5 | ₹18.5 |
| 2026-06-12 | Other | Local | ₹18 | ₹18 | ₹18 |
| 2026-06-11 | Other | Local | ₹20.1 | ₹20.1 | ₹20.1 |
| 2026-06-10 | Other | Local | ₹20 | ₹20.83 | ₹22.5 |
| 2026-06-08 | Other | Local | ₹25.2 | ₹25.2 | ₹25.2 |
2026-06-18