Maharashtra · Updated 2026-06-18 · 14 data points
Maximum Price
Historical performance for 2nd Sort (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-18 | 2nd Sort | Local | ₹1,100 | ₹1,800 | ₹1,800 |
| 2026-06-15 | 2nd Sort | Local | ₹900 | ₹1,100 | ₹1,300 |
| 2026-06-11 | 2nd Sort | Local | ₹800 | ₹1,050 | ₹1,200 |
| 2026-06-08 | 2nd Sort | Local | ₹800 | ₹1,050 | ₹1,200 |
| 2026-06-06 | 2nd Sort | Local | ₹800 | ₹1,050 | ₹1,200 |
2026-06-19