Maharashtra · Updated 2026-06-19 · 8 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-19 | Other | Local | ₹2,010 | ₹2,260 | ₹2,510 |
| 2026-06-18 | Other | Local | ₹1,510 | ₹1,760 | ₹2,010 |
| 2026-06-17 | Other | Local | ₹1,520 | ₹1,770 | ₹2,020 |
| 2026-06-16 | Other | Local | ₹2,030 | ₹2,280 | ₹2,530 |
| 2026-06-15 | Other | Local | ₹2,030 | ₹2,280 | ₹2,530 |
| 2026-06-12 | Other | Local | ₹2,060 | ₹2,310 | ₹2,560 |
| 2026-06-11 | Other | Local | ₹2,060 | ₹2,310 | ₹2,560 |
| 2026-06-09 | Other | Local | ₹2,030 | ₹2,280 | ₹2,530 |
2026-06-19