Keralam · Updated 2026-06-17 · 7 data points
Maximum Price
Historical performance for Beetroot (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-17 | Beetroot | Local | ₹3,800 | ₹4,000 | ₹4,200 |
| 2026-06-16 | Beetroot | Local | ₹3,800 | ₹4,000 | ₹4,200 |
| 2026-06-12 | Beetroot | Local | ₹4,000 | ₹4,200 | ₹4,400 |
| 2026-06-09 | Beetroot | Local | ₹3,800 | ₹4,000 | ₹4,200 |
| 2026-06-08 | Beetroot | Local | ₹3,800 | ₹4,000 | ₹4,200 |
| 2026-06-07 | Beetroot | Local | ₹3,800 | ₹4,000 | ₹4,200 |
| 2026-06-06 | Beetroot | Local | ₹3,800 | ₹4,000 | ₹4,200 |
2026-06-17