Karnataka · Updated 2026-06-17 · 5 data points
Maximum Price
Historical performance for Local (Medium)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-17 | Local | Medium | ₹1,200 | ₹1,300 | ₹1,400 |
| 2026-06-16 | Local | Medium | ₹1,200 | ₹1,300 | ₹1,400 |
| 2026-06-15 | Local | Medium | ₹1,400 | ₹1,500 | ₹1,600 |
| 2026-06-11 | Local | Medium | ₹1,300 | ₹1,400 | ₹1,500 |
| 2026-06-10 | Local | Medium | ₹1,300 | ₹1,400 | ₹1,500 |
2026-06-18