Haryana · Updated 2026-06-16 · 6 data points
Maximum Price
Historical performance for Other (Medium)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-16 | Other | Medium | ₹600 | ₹600 | ₹800 |
| 2026-06-15 | Other | Medium | ₹700 | ₹700 | ₹800 |
| 2026-06-12 | Other | Medium | ₹700 | ₹900 | ₹1,100 |
| 2026-06-09 | Other | Medium | ₹600 | ₹700 | ₹800 |
| 2026-06-08 | Other | Medium | ₹600 | ₹700 | ₹800 |
2026-06-17