Haryana · Updated 2026-06-16 · 7 data points
Maximum Price
Historical performance for Other (Grade B)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-16 | Other | Grade B | ₹1,500 | ₹1,750 | ₹2,000 |
| 2026-06-15 | Other | Grade B | ₹1,000 | ₹1,500 | ₹2,000 |
| 2026-06-12 | Other | Grade B | ₹1,000 | ₹1,500 | ₹2,000 |
| 2026-06-11 | Other | Grade B | ₹1,000 | ₹1,100 | ₹1,200 |
| 2026-06-10 | Other | Grade B | ₹1,000 | ₹1,500 | ₹2,000 |
2026-06-17