Haryana · Updated 2026-06-17 · 8 data points
Maximum Price
Historical performance for Other (Medium)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-17 | Other | Medium | ₹3,000 | ₹3,500 | ₹4,000 |
| 2026-06-16 | Other | Medium | ₹3,000 | ₹3,500 | ₹4,000 |
| 2026-06-12 | Other | Medium | ₹3,000 | ₹3,500 | ₹4,000 |
| 2026-06-11 | Other | Medium | ₹3,000 | ₹3,500 | ₹4,000 |
| 2026-06-10 | Other | Medium | ₹3,000 | ₹3,500 | ₹4,000 |
| 2026-06-09 | Other | Medium | ₹3,000 | ₹3,250 | ₹3,500 |
| 2026-06-08 | Other | Medium | ₹3,000 | ₹3,500 | ₹4,000 |
| 2026-06-06 | Other | Medium | ₹3,000 | ₹3,500 | ₹4,000 |
2026-06-17