Haryana · Updated 2026-06-18 · 8 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-18 | Other | Local | ₹6,000 | ₹7,500 | ₹9,000 |
| 2026-06-16 | Other | Local | ₹8,000 | ₹13,000 | ₹18,000 |
| 2026-06-15 | Other | Local | ₹8,000 | ₹16,000 | ₹24,000 |
| 2026-06-11 | Other | Local | ₹7,000 | ₹14,000 | ₹21,000 |
| 2026-06-10 | Other | Local | ₹10,000 | ₹15,000 | ₹20,000 |
| 2026-06-09 | Other | Local | ₹6,000 | ₹9,000 | ₹12,000 |
| 2026-06-08 | Other | Local | ₹7,000 | ₹8,000 | ₹9,000 |
| 2026-06-06 | Other | Local | ₹8,000 | ₹16,000 | ₹24,000 |
2026-06-18