Gujarat · Updated 2026-06-18 · 8 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-18 | Other | Local | ₹1,900 | ₹1,950 | ₹1,995 |
| 2026-06-17 | Other | Local | ₹1,475 | ₹1,770 | ₹2,060 |
| 2026-06-16 | Other | Local | ₹1,850 | ₹1,905 | ₹1,960 |
| 2026-06-12 | Other | Local | ₹1,500 | ₹1,735 | ₹1,970 |
| 2026-06-11 | Other | Local | ₹1,500 | ₹1,920 | ₹2,335 |
| 2026-06-10 | Other | Local | ₹1,925 | ₹2,000 | ₹2,075 |
| 2026-06-09 | Other | Local | ₹1,520 | ₹1,770 | ₹2,020 |
| 2026-06-08 | Other | Local | ₹1,945 | ₹2,155 | ₹2,365 |
2026-06-18