Gujarat · Updated 2026-06-17 · 8 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-17 | Other | Local | ₹5,500 | ₹6,625 | ₹6,920 |
| 2026-06-16 | Other | Local | ₹5,750 | ₹6,500 | ₹6,760 |
| 2026-06-15 | Other | Local | ₹5,500 | ₹6,475 | ₹6,920 |
| 2026-06-12 | Other | Local | ₹5,750 | ₹6,450 | ₹6,975 |
| 2026-06-11 | Other | Local | ₹6,000 | ₹6,625 | ₹6,805 |
| 2026-06-10 | Other | Local | ₹5,000 | ₹6,325 | ₹6,800 |
| 2026-06-09 | Other | Local | ₹5,500 | ₹6,675 | ₹7,000 |
2026-06-17