Gujarat · Updated 2026-06-18 · 6 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-18 | Other | Local | ₹4,500 | ₹5,700 | ₹6,850 |
| 2026-06-17 | Other | Local | ₹4,500 | ₹5,700 | ₹7,375 |
| 2026-06-15 | Other | Local | ₹4,500 | ₹5,850 | ₹7,850 |
| 2026-06-12 | Other | Local | ₹4,600 | ₹5,850 | ₹7,210 |
| 2026-06-10 | Other | Local | ₹4,500 | ₹5,650 | ₹7,090 |
| 2026-06-06 | Other | Local | ₹4,500 | ₹5,650 | ₹6,900 |
2026-06-18