Gujarat · Updated 2026-06-16 · 7 data points
Maximum Price
Historical performance for Other (Local)
| Date | Variety | Grade | Min Rate | Modal Rate | Max Rate |
|---|---|---|---|---|---|
| 2026-06-16 | Other | Local | ₹4,750 | ₹7,925 | ₹8,250 |
| 2026-06-15 | Other | Local | ₹6,000 | ₹8,175 | ₹8,750 |
| 2026-06-12 | Other | Local | ₹5,500 | ₹6,975 | ₹7,400 |
| 2026-06-11 | Other | Local | ₹5,000 | ₹7,725 | ₹8,250 |
| 2026-06-10 | Other | Local | ₹6,000 | ₹8,050 | ₹8,575 |
| 2026-06-09 | Other | Local | ₹6,000 | ₹7,675 | ₹8,200 |
| 2026-06-08 | Other | Local | ₹6,000 | ₹7,950 | ₹8,350 |
2026-06-16