City MarketUpdated: 2026-06-17
Egg Rate & Price in Surat
1 Egg (Retail)
₹6.5
1 Dozen (12 Eggs)
₹78
100 Eggs (Wholesale)
₹650
Price Trend in Surat
| Date | 1 Egg (Retail) | 1 Dozen | 100 Eggs (Wholesale) |
|---|---|---|---|
| Wed, 17 JunLatest | ₹6.5 | ₹78 | ₹650 |
| Tue, 16 Jun | ₹6.5 | ₹78 | ₹650 |
| Mon, 15 Jun | ₹6.45 | ₹77.4 | ₹645 |
| Sun, 14 Jun | ₹6.35 | ₹76.2 | ₹635 |
| Sat, 13 Jun | ₹6.25 | ₹75 | ₹625 |
| Thu, 11 Jun | ₹6.1 | ₹73.2 | ₹610 |
| Wed, 10 Jun | ₹6.1 | ₹73.2 | ₹610 |
| Tue, 9 Jun | ₹6.05 | ₹72.6 | ₹605 |
| Mon, 8 Jun | ₹6.05 | ₹72.6 | ₹605 |
| Sun, 7 Jun | ₹6.05 | ₹72.6 | ₹605 |
FAQs for Surat
What is the egg rate (egg dham) in Surat today?
Today, the retail price for 1 egg in Surat is approximately ₹6.5. A dozen eggs will cost around ₹78, and the wholesale rate for a tray of 100 eggs is ₹650.
How often is this data updated?
Our egg rates for Surat are directly correlated with the daily market reports from the National Egg Coordination Committee (NECC) and local wholesale poultry markets.