Sunflower Sunflower Seed Prices Across India
Compare wholesale Sunflower Sunflower Seed prices across different states and mandis to find the best rates.
Top 15 Highest Paying Markets in India
| Market | State | Date | Modal Rate | Max Rate | Min Rate | Signal |
|---|---|---|---|---|---|---|
| Kadiri APMC | Andhra Pradesh | 2026-06-11 | ₹10,000 | ₹11,250 | ₹8,750 | STABLE |
| Kottur APMC | Karnataka | 2026-06-09 | ₹8,493 | ₹9,460 | ₹6,559 | STABLE |
| Mullana(Saha) APMC | Haryana | 2026-06-09 | ₹7,721 | ₹7,721 | ₹7,721 | STABLE |
| Mullana APMC | Haryana | 2026-06-09 | ₹7,721 | ₹7,721 | ₹7,721 | STABLE |
| Mullana(Saha) APMC | Haryana | 2026-06-08 | ₹7,721 | ₹7,721 | ₹7,721 | STABLE |
| Mullana APMC | Haryana | 2026-06-11 | ₹7,721 | ₹7,721 | ₹7,721 | STABLE |
| Mullana APMC | Haryana | 2026-06-15 | ₹7,721 | ₹7,721 | ₹7,721 | STABLE |
| Mullana APMC | Haryana | 2026-06-16 | ₹7,721 | ₹7,721 | ₹7,721 | STABLE |
| Iamailabad APMC | Haryana | 2026-06-15 | ₹7,721 | ₹7,721 | ₹7,721 | STABLE |
| Mullana(Saha) APMC | Haryana | 2026-06-10 | ₹7,721 | ₹7,721 | ₹7,721 | STABLE |
| Ambala City APMC | Haryana | 2026-06-15 | ₹7,721 | ₹7,721 | ₹7,721 | STABLE |
| Ambala City APMC | Haryana | 2026-06-12 | ₹7,721 | ₹7,721 | ₹7,721 | STABLE |
| Ambala City APMC | Haryana | 2026-06-16 | ₹7,721 | ₹7,721 | ₹7,721 | STABLE |
| Ambala City APMC | Haryana | 2026-06-10 | ₹7,721 | ₹7,721 | ₹7,721 | STABLE |
| Ambala City APMC | Haryana | 2026-06-09 | ₹7,721 | ₹7,721 | ₹7,721 | STABLE |
Frequently Asked Questions
What is the highest Sunflower Sunflower Seed price in India today?
The highest Sunflower Sunflower Seed price today is ₹10,000 per quintal in Andhra Pradesh.