Tamil Nadu · അപ്ഡേറ്റ് ചെയ്തത് 2026-06-16 · 6 ഡാറ്റ പോയിന്റുകൾ
ഏറ്റവും കൂടിയ വില
ചരിത്രപരമായ പ്രകടനം Pomogranate (Local)
| തിയ്യതി | ഇനം | ഗ്രേഡ് | കുറഞ്ഞ നിരക്ക് | ശരാശരി നിരക്ക് | കൂടിയ നിരക്ക് |
|---|---|---|---|---|---|
| 2026-06-16 | Pomogranate | Local | ₹22,000 | ₹23,000 | ₹24,000 |
| 2026-06-15 | Pomogranate | Local | ₹22,000 | ₹23,000 | ₹24,000 |
| 2026-06-12 | Pomogranate | Local | ₹20,000 | ₹21,000 | ₹22,000 |
| 2026-06-11 | Pomogranate | Local | ₹18,000 | ₹19,000 | ₹20,000 |
| 2026-06-09 | Pomogranate | Local | ₹20,000 | ₹21,000 | ₹22,000 |
| 2026-06-07 | Pomogranate | Local | ₹18,000 | ₹19,000 | ₹20,000 |
2026-06-16